About
MapProxy Version 2.0.2
WMS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| disadvantaged | png | jpeg |
| noparkaccess | png | jpeg |
| parks | png | jpeg |
| parksper1000 | png | jpeg |
| schools | png | jpeg |
| vcp_merged | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| disadvantaged | EPSG:3857 | png |
| noparkaccess | EPSG:3857 | png |
| parks | EPSG:3857 | png |
| parksper1000 | EPSG:3857 | png |
| schools | EPSG:3857 | png |
| vcp_merged | EPSG:3857 | png |
TMS
| Layer | Coordinate-System | Image-Format | Layer Capabilities |
|---|---|---|---|
| disadvantaged | EPSG:3857 | png | click here |
| noparkaccess | EPSG:3857 | png | click here |
| parks | EPSG:3857 | png | click here |
| parksper1000 | EPSG:3857 | png | click here |
| schools | EPSG:3857 | png | click here |
| vcp_merged | EPSG:3857 | png | click here |